Below is a list of Terminated regional centers as published by USCIS
| State | Regional Center Name | Regional Center ID | Termination Date |
| Florida | AAA Florida Senior Living Regional Center, LLC | ID1307751110 | 7/12/2017 |
| Washington | ACIC Management, Inc. Regional Center | ID1103150153 | 5/1/2017 |
| New York | Adirondack Regional Center of New York, LLC | ID1411451740 | 5/24/2017 |
| Alabama | Alabama EB-5 Regional Center, LLC | ID1105350165 | 8/3/2016 |
| Alaska | Alaska Gold & Mining Regional Center, LLC | ID1219850705 | 4/21/2017 |
| New Mexico | Allied Artist High Desert EB5 Regional Center | ID1210950645 | 7/12/2017 |
| Georgia | America Development Investment Center Regional Center | ID1215250673 | 12/20/2017 |
| Florida | America’s Regional Center, LLC | ID1320551181 | 8/15/2017 |
| California | American Development and Investment Regional Center | ID1034350086 | 1/5/2017 |
| Florida | American EB-5 Centers | ID1205950601 | 9/28/2016 |
| New Jersey | American Gateway Investments, LLC | ID1127050319 | 6/6/2016 |
| Washington | American Life Ventures Everett, LLC | ID1031910141 | 3/9/2015 |
| California | American Logistics [International] Regional Center | ID1031910121 | 12/15/2017 |
| District of Columbia | Anacostia Regional Center | ID1031910104 | 7/18/2017 |
| Texas | Ariel International Regional Center | ID1303951082 | 3/27/2015 |
| Arizona | Arizona Alternative Energy Center, LLC | ID1113750204 | 10/6/2016 |
| Arkansas | Arkansas Regional Economic Development Center, LLC | ID1232050815 | 5/16/2017 |
| Massachusetts | Arundel Capital Partners | ID1204850591 | 8/29/2017 |
| California | Bay Area Regional Center LLC | ID1031910105 | 12/22/2016 |
| New York | Buffalo Regional Center | ID1031910122 | 2/23/2015 |
| California | California Blue Sky Regional Center, LLC | ID1315751158 | 8/29/2017 |
| California | California Development Regional Center | ID1202050578 | 10/23/2017 |
| California | California Economic Development Fund, LLC | ID1315451154 | 9/25/2017 |
| California | California Regional Center, LLC | ID1031910067 | 7/12/2016 |
| Florida | Charlotte Harbor Regional Center | ID1031910198 | 10/2/2017 |
| Florida | Charter Investor Financial LLC (former name Charter USA Financial LLC) | ID1234250845 | 5/26/2017 |
| Illinois | Chicago Regional Center | ID1131350349 | 1/5/2016 |
| California | CIG Regional Center, LLC | ID1221250718 | 6/5/2017 |
| South Carolina | Coastal Carolina Regional Center | ID1034250072 | 5/15/2015 |
| Texas | Dallas Regional Center | ID1425951884 | 5/22/2017 |
| Michigan | Detroit Immigrant Investor Regional Center | ID1031910239 | 9/30/2016 |
| Montana | Diamond City Montana EB-5 Regional Center, LLC | ID1324951208 | 5/10/2017 |
| Georgia | Diversified Global Investment, LLC | ID1226450765 | 1/30/2018 |
| Virginia | Dominion Mid-Atlantic Associates, Inc. | ID1135450410 | 10/20/2016 |
| Arizona | DRC Capital Partners, LLC | ID1234850857 | 5/1/2017 |
| Washington | Dream Harbor Regional Center | ID1216750688 | 6/1/2017 |
| California | E&W Lake Tahoe Regional Center LLC | ID1225150755 | 5/1/2017 |
| California | East Plumas County Regional Center, LLC | ID1322151191 | 5/22/2017 |
| California | EB-5 Fund CA, Inc. | ID1511952680 | 12/28/2017 |
| Florida | EB-5 Regional Center Florida, LLC | ID1209550637 | 12/27/2017 |
| Florida | EB-5 South Florida Regional Center, LLC | ID1108950189 | 8/3/2016 |
| Michigan | EB-5, MRC LLC | ID1031910165 | 6/9/2015 |
| California | EB5 Express Regional Center | ID1118250239 | 5/18/2017 |
| Wisconsin | Ecorntech Regional Center | ID1031910120 | 8/15/2014 |
| Hawaii | Eight Islands Regional Center, LLC | ID1221350720 | 5/3/2017 |
| California | El Monte Regional Center | ID1031910138 | 9/19/2011 |
| California | First American Regional Center, LLC | ID1505652611 | 8/14/2017 |
| Florida | Florida East Coast Regional Center, LLC | ID1232550818 | 12/20/2017 |
| Florida | Florida Gateway Regional Center, LLC | ID1115750228 | 4/12/2017 |
| California | FreeMind Films Regional Center | ID1031910062 | 3/15/2017 |
| California | Front Burner Restaurants Regional Center – Southern California | ID1323551198 | 5/14/2015 |
| California | FutureCare Regional Center of Southern California, Inc. | ID1223550738 | 5/30/2017 |
| Georgia | Gateway Georgia Regional Center | ID1207950613 | 9/29/2014 |
| Indiana | Global Investment Consulting, Inc. | ID1109850194 | 5/3/2016 |
| California | Global Medical Center of Southern California | ID1234850858 | 9/25/2017 |
| Georgia | Good Life EB5 Georgia Regional Center, LLC | ID1409951725 | 6/30/2017 |
| Texas | Greater Houston Investment Center, LLC | ID1215350674 | 1/26/2018 |
| Illinois | Green Card Gateway Regional Center | ID1136450473 | 3/30/2017 |
| Guam | Guam Strategic Development LLC RC | ID1031910094 | 7/7/2017 |
| California | Harris Investment Immigration Fund, LLC | ID1115250221 | 7/13/2016 |
| Arizona | Harris Real Estate Fund LLC | ID1115250222 | 7/13/2016 |
| Texas | Hidalgo McAllen Reynosa Regional Center, LLC | ID1115450224 | 4/26/2016 |
| Florida | Hollywood Beach Regional Center | ID1034250075 | 10/8/2014 |
| Idaho | Idaho Global Investment Center, LLC | ID1031910054 | 3/6/2017 |
| Illinois | Illinois Valley Regional Center | ID1229150787 | 8/10/2017 |
| Massachusetts | Immigration Funds LLC (former name United States Investors Regional Center) | ID1127250324 | 5/22/2017 |
| Illinois | Intercontinental Regional Center Trust of Chicago | ID1031910085 | 11/20/2013 |
| Wyoming | Invest US Regional Center | ID1031910206 | 9/29/2014 |
| South Carolina | IZON, LLC | ID1410851738 | 8/17/2017 |
| Nevada | JI Northern Nevada Regional Center, LLC | ID1232650820 | 6/5/2017 |
| Kansas | Kansas BioFuel Regional Center LLC | ID1031910150 | 8/15/2014 |
| Florida | Lake Buena Vista RC | ID1031910135 | 7/23/2012 |
| California | Lake Elsinore Regional Center | ID1133650366 | 9/29/2016 |
| Washington | Lakewood Regional Center | ID1031910098 | 12/20/2017 |
| Michigan | Lansing Economic Development Corporation (LEDC) Regional Center | ID1031910174 | 1/23/2018 |
| Nevada | Las Vegas EB-5 Inmigration, LLC | ID1031910077 | 6/14/2017 |
| Illinois | LaSalle County Business Development Center LLC | ID1031910115 | 5/4/2015 |
| Florida | Leaf Fischer Investment Group, LLC | ID1123750276 | 3/6/2017 |
| Arkansas | Liberty South Regional Center | ID1102850152 | 1/19/2018 |
| Arizona | Liberty West Regional Center | ID1031910021 | 4/19/2017 |
| Arizona | Live in America – Arizona Regional Center, LLC | ID1326751219 | 8/18/2017 |
| Massachusetts | Live in America – Boston Regional Center LLC | ID1230350794 | 8/18/2017 |
| Florida | Live in America – Florida, LLC | ID1210850642 | 8/18/2017 |
| Georgia | Live in America – Georgia Regional Center LLC | ID1329551241 | 8/18/2017 |
| Indiana | Live in America – Indiana, Michigan, Ohio Regional Center | ID1331851282 | 8/18/2017 |
| Minnesota | Live in America – Midwest Regional Center, LLC | ID1331051266 | 8/18/2017 |
| Nevada | Live in America – Nevada Regional Center, LLC | ID1326251215 | 8/18/2017 |
| U.S. Virgin Islands (USVI) | Live in America – U.S. Virgin Islands Regional Center LLC | ID1331051267 | 8/18/2017 |
| Illinois | Live in America Chicago Regional Center, LLC | ID1314851147 | 8/18/2017 |
| Louisiana | Louisiana Mississippi Regional Center | ID1031910130 | 5/13/2015 |
| Texas | Luca Energy Fund Regional Center | ID1031910023 | 2/2/2016 |
| Missouri | Mamtek Regional Center | ID1105950169 | 4/11/2012 |
| Guam | Mariana Stones Corporation Ltd. | ID1336551551 | 5/15/2017 |
| Commonwealth of Northern Marianas Islands | Mariana’s Investment Co, LLC | ID1234550849 | 10/27/2016 |
| Maryland | Maryland Area Regional Center, LLC | ID1033650019 | 1/23/2018 |
| Florida | MCIG Regional Center | ID1134850390 | 3/29/2016 |
| Texas | Medical Investment in Texas Regional Center | ID1136450472 | 1/23/2017 |
| Michigan | Michigan Renaissance Regional Center | ID1135450412 | 8/15/2014 |
| West Virginia | Mid Atlantic Regional EB5 Regional Center LLC | ID1134150373 | 11/9/2016 |
| Georgia | Middle Georgia Regional Center | ID1031910015 | 5/4/2016 |
| Kentucky | Midwest EB-5 Regional Center, LLC | ID1031910178 | 2/13/2015 |
| Montana | Montana Energy Regional Center LLC (former name USA Montana Energy Regional Center) | ID1131850351 | 11/1/2016 |
| New Jersey | NatureAll Co., Inc. EB-5 Regional Center | ID1402251659 | 5/15/2017 |
| Nevada | Nevada California Regional Center | ID1031910063 | 4/21/2015 |
| New Jersey | New Jersey Liberty Regional Center | ID1127750327 | 5/15/2015 |
| New Jersey | New Jersey Regional Center, LLC | ID1031910129 | 3/9/2015 |
| New York | New York Green Hotel Regional Center LLC | ID1408551715 | 5/1/2017 |
| New York | New York Pioneer Regional Center | ID1323851200 | 5/3/2017 |
| California | Next Bay Properties, LLC | ID1031910043 | 10/1/2015 |
| California | North American Center for Foreign Investments, LLC | ID1330351255 | 5/1/2017 |
| North Carolina | North Carolina Center for Foreign Investments, LLC | ID1031910116 | 12/3/2013 |
| New York | North Country EB-5 Regional Center, LLC | ID1031910051 | 7/7/2017 |
| Massachusetts | Northeast Monument Regional Center LLC | ID1413651758 | 6/20/2017 |
| Illinois | Northern Illinois Regional Center | ID1031910004 | 10/13/2016 |
| Ohio | Ohio Regional Center, LLC | ID1221450722 | 5/21/2017 |
| Arizona | Optima Arizona Regional Center, LLC | ID1219950708 | 5/3/2017 |
| California | Pacific Proton Therapy Regional Center, LLC | ID1034350098 | 1/26/2017 |
| Florida | Palm Beach Raceway LLC | ID1208650619 | 5/31/2016 |
| Florida | Palm Coast Florida Regional Center | ID1031910109 | 3/18/2015 |
| Washington | Path America KingCo, LLC | ID1031910033 | 3/23/2016 |
| Washington | Path America Sonoco, LLC | ID1031910032 | 11/23/2016 |
| Texas | PetroSam, LLC | ID1410451732 | 5/1/2017 |
| California | Powerdyne Regional Center, LLC | ID1215250671 | 8/2/2017 |
| Florida | Prosperity Regional Center (former name U.S. Prosperity Regional Center) | ID1125250304 | 6/23/2017 |
| Washington | Puget Sound RC, LLC | ID1219250703 | 5/3/2017 |
| Michigan | Resource Regional Center Michigan, LLC | ID1222650730 | 8/31/2016 |
| New York | Rock Hill Regional Center LLC | ID1209650638 | 6/1/2017 |
| California | Rosti Capital Regional Center | ID1033650022 | 7/17/2017 |
| California | San Gabriel Valley Regional Center | ID1034350081 | 3/15/2017 |
| California | Silicon Valley Venture Investment Regional Center | ID1031910175 | 2/25/2015 |
| California | SoCal Regional Center, LLC | ID1331251276 | 8/18/2017 |
| California | South East Los Angeles Regional Center (SELARC) | ID1031910145 | 12/15/2017 |
| Florida | South Florida EB-5 Regional Center | ID1207250612 | 8/15/2014 |
| Texas | South West Bio Fuel RC LLC | ID1031910147 | 9/29/2014 |
| South Carolina | Southeastern Higher Education Regional Center | ID1031910087 | 1/2/2018 |
| California | Southern California Investment Center, LLC | ID1034350102 | 8/10/2017 |
| Florida | Southwest Florida Regional Center, LLC | ID1436352267 | 5/25/2017 |
| Kansas | Southwest Kansas Regional Center | ID1221250717 | 2/1/2018 |
| Texas | Spring Hill Homes LP Regional Center | ID1229350789 | 10/22/2015 |
| California | SZNW | ID1222050729 | 5/28/2015 |
| Tennessee | Tennessee Regional Center, LLC | ID1031910190 | 5/7/2015 |
| Texas | Texas Mining & Resource Center, LLC | ID1430151945 | 6/20/2017 |
| Ohio | The Lawrence Economic Development Corporation | ID1410051727 | 6/7/2016 |
| California | The Z Global Corporation Regional Center | ID1034350095 | 5/16/2017 |
| California | Tri-Cities Investment District, LLC | ID1116450229 | 6/30/2017 |
| Michigan | Tucker Development Corporation Regional Center | ID1034250065 | 2/23/2015 |
| Washington | Twin Development LLC Regional Center | ID1031910168 | 12/8/2015 |
| Arizona | U.S. Investment Regional Center, LLC | ID1422351848 | 2/22/2016 |
| Texas | Unibex Global Corporation | ID1031910224 | 5/30/2008 |
| Florida | US EB5 Florida Regional Center | ID1034750109 | 5/9/2016 |
| Nevada | US EB5 Nevada Regional Center, LLC | ID1034750106 | 5/12/2016 |
| New York | US EB5 New York City Regional Center | ID1034750108 | 7/13/2016 |
| Illinois | US HITEC Regional Center | ID1034750120 | 5/4/2015 |
| Maine | USA Lifestyles Regional Center | ID1034750122 | 10/13/2015 |
| Texas | USA Now Regional Center | ID1031910031 | 3/28/2014 |
| California | USA Regional Center, LLC | ID1234850859 | 5/15/2017 |
| California | Velocity Regional Center | ID1031910183 | 3/24/2016 |
| California | Victorville RC | ID1031910251 | 10/20/2010 |
| Virginia | Virginia Center for Foreign Investment and Job Creation | ID1111850202 | 9/29/2016 |
| Maryland | Washington Center for Foreign Investment, LLC | ID1129250337 | 3/28/2017 |
| Washington | Washington Development Regional Center | ID1206950610 | 6/17/2016 |
| Florida | Westgate Orlando Regional Center, LLC | ID1313351136 | 5/1/2017 |
| Washington | WRC EB-5 Regional Center, Inc. | ID1215250670 | 4/13/2016 |
| Montana | Yellowstone Montana Regional Center, LLC | ID1111050198 | 9/28/2016 |
