Be sure to read our Section on Choosing an EB-5 Regional Center.
List of EB-5 Regional Centers:
Page 1|Page 2|Page 3|Page 4|Page 5|Page 6|Page 7|Page 8|Page 9|Page 10
| State | Regional Center Name | RC ID |
| California | Hana Financial Regional Center | ID1418151791 |
| Connecticut | Harmonia Regional Center New York | ID1516152743 |
| New Jersey | Harmonia Regional Center New York | ID1516152743 |
| New York | Harmonia Regional Center New York | ID1516152743 |
| Texas | Harmonia Regional Center, LLC | ID1418451798 |
| Hawaii | Hawaii Investment Funds, LLC | ID1606054266 |
| Hawaii | Hawaii Investor Regional Center Corp. | ID1611854316 |
| Hawaii | Hawaii Regional Center | ID1031910132 |
| Hawaii | Hawaii Regional Fortune Center LLC | ID1527353146 |
| Hawaii | Hawaiian Islands Regional Center LLC | ID1031910042 |
| Hawaii | Hawaiian Ohana Regional Center | ID1517652759 |
| Hawaii | Hawaiian Opportunities Regional Center, LLC | ID1609754297 |
| Hawaii | Hawaiian Palms Regional Center | ID1501452495 |
| Minnesota | Headwaters Regional Center, LLC | ID1405251690 |
| Wisconsin | Headwaters Regional Center, LLC | ID1405251690 |
| New Jersey | Health and Welfare EB-5 Regional Center, LLC | ID1511051764 |
| Pennsylvania | Health and Welfare EB-5 Regional Center, LLC | ID1511051764 |
| New Jersey | Heartland Regional Center, LLC | ID1420651826 |
| New York | Heartland Regional Center, LLC | ID1420651826 |
| Pennsylvania | Heartland Regional Center, LLC | ID1420651826 |
| Connecticut | High Stone Regional Center, LLC | ID1435652188 |
| New Jersey | High Stone Regional Center, LLC | ID1435652188 |
| New York | High Stone Regional Center, LLC | ID1435652188 |
| California | Hollywood International Regional Center | ID1031910084 |
| California | Hollywood Regional Center | ID1031910034 |
| California | Home Paradise Regional Center | ID1031910071 |
| Oklahoma | Home Paradise Texas Regional Center, LLC | ID1526452944 |
| Texas | Home Paradise Texas Regional Center, LLC | ID1526452944 |
| California | Hope Investment Regional Center | ID1521052823 |
| Texas | Houston EB 5 Regional Center (former name DC Partners Regional Center) | ID1031910057 |
| Hawaii | Howard Hughes Hawaii Regional Center, LLC | ID1420551825 |
| New York | Howard Hughes New York Regional Center, LLC | ID1420951827 |
| California | HS Regional Center, LLC | ID1520852813 |
| California | HT Asset Holding Inc. | ID1110450195 |
| California | Huana Group (U.S.), Inc. | ID1509751748 |
| Puerto Rico | Iconic Caribbean EB-5, LLC | ID1206050605 |
| Idaho | Idaho State Regional Center LLC | ID1031910172 |
| California | Imperial Regional Center | ID1031910134 |
| Florida | Index Regional Center | ID1502852578 |
| Washington | Inkstone States Regional Center LLC | ID1618054346 |
| California | Inland Empire Renewable Energy Regional Center, LLC | ID1031910076 |
| California | Inland Gateway Regional Center, Inc. | ID1433052003 |
| Minnesota | International Creative Capital, LLC | ID1402251658 |
| Michigan | International Michigan Investments Regional Center | ID1031910102 |
| Georgia | Invest Atlanta Regional Center | ID1502052555 |
| Commonwealth of Northern Marianas Islands | Invest CNMI, LLC | ID1435352159 |
| Guam | Invest Guam Regional Center | ID1527253111 |
| Idaho | Invest Idaho Regional Center | ID1031910092 |
| California | Invest LA Regional Center, LLC | ID1031910016 |
| Indiana | Invest Midwest Regional Center (former name Civitas Indiana Regional Center) | ID1224350746 |
| New Hampshire | Invest New Hampshire Regional Center, LLC | ID1121350256 |
| Colorado | InvestAmerica EB-5 | ID1031910164 |
| New Mexico | Investus LLC (former name New Mexico Foreign Investments LLC) | ID1329051236 |
| Iowa | Iowa Department of Economic Development (IDED) | ID1031910153 |
| Connecticut | Ironstate Regional Center, LLC | ID1504152590 |
| New Jersey | Ironstate Regional Center, LLC | ID1504152590 |
| New York | Ironstate Regional Center, LLC | ID1504152590 |
| Pennsylvania | Ironstate Regional Center, LLC | ID1504152590 |
| Texas | JMIR Texas Mega Metro Regional Center, LLC | ID1406651700 |
| Kansas | Kansas Regional Center | ID1101050144 |
| Colorado | KCI Capital Limited (former name FP Advisors, LLC) | ID1307251105 |
| Hawaii | KCI Capital, Ltd. | ID1316951165 |
| Indiana | KOIT Global Investments | ID1511852678 |
| Kentucky | KOIT Global Investments | ID1511852678 |
| Ohio | KOIT Global Investments | ID1511852678 |
| Tennessee | KOIT Global Investments | ID1511852678 |
| California | L Global Regional Center, LLC | ID1225050753 |
| New Jersey | L&L New York Regional Center, LLC | ID1326351216 |
| New York | L&L New York Regional Center, LLC | ID1326351216 |
| California | L.A. Life Regional Center | ID1223050736 |
| California | LA Growth Fund, LLC | ID1510551756 |
| California | LA Yucaipa Regional Center, LLC | ID1605054255 |
| New York | Lam NYC EB-5 Fund Regional Center, LLC | ID1121350259 |
| North Carolina | Land of Sky Regional Center, LLC | ID1405751692 |
| Tennessee | Land of Sky Regional Center, LLC | ID1405751692 |
| North Dakota | Landy Resources Management, LLC | ID1432551993 |
| Nevada | Las Vegas Economic Impact Regional Center, LLC | ID1126250313 |
| Nevada | Las Vegas Regional Center | ID1031910181 |
| Illinois | LaSalle Street Regional Center | ID1430451950 |
| Indiana | LaSalle Street Regional Center | ID1430451950 |
| Wisconsin | LaSalle Street Regional Center | ID1430451950 |
| Florida | LCR Atlantic Gulf Regional Center | ID1434252047 |
| Georgia | LCR Atlantic Gulf Regional Center | ID1434252047 |
| Connecticut | LCR Overseas Regional Center, LLC | ID1402951663 |
| New Jersey | LCR Overseas Regional Center, LLC | ID1402951663 |
| Pennsylvania | LCR Overseas Regional Center, LLC | ID1402951663 |
| Hawaii | Lexden-Hawaii Regional Center, LLC | ID1419751809 |
| Connecticut | Lexin New York Regional Center | ID1418151793 |
| New Jersey | Lexin New York Regional Center | ID1418151793 |
| New York | Lexin New York Regional Center | ID1418151793 |
| Pennsylvania | Lexin New York Regional Center | ID1418151793 |
| Pennsylvania | Liberty EB5 Regional Center | ID1430151944 |
| Illinois | Liberty Investment Center LLC | ID1506852619 |
| Wisconsin | Liberty Investment Center LLC | ID1506852619 |
| Kansas | Liberty Kansas Regional Center | ID1327351224 |
| Missouri | Liberty Kansas Regional Center | ID1327351224 |
| Minnesota | Liberty Minnesota Regional Center | ID1319651177 |
| Wisconsin | Liberty Minnesota Regional Center | ID1319651177 |
| Iowa | Liberty Nebraska Regional Center, LLC | ID1312251130 |
| Nebraska | Liberty Nebraska Regional Center, LLC | ID1312251130 |
| Georgia | Liberty Regional Investment Center | ID1528853380 |
| Washington | Lifezone Development Regional Center | ID1509651742 |
| Connecticut | Lightstone New York Regional Center, LLC | ID1403751677 |
| New Jersey | Lightstone New York Regional Center, LLC | ID1403751677 |
| New York | Lightstone New York Regional Center, LLC | ID1403751677 |
| Pennsylvania | Lightstone New York Regional Center, LLC | ID1403751677 |
| Louisiana | LIGTT Regional Center | ID1221550724 |
| Mississippi | LIGTT Regional Center | ID1221550724 |
| Washington | Liongate Regional Center, LLC | ID1504852597 |
| New Jersey | Lion’s Regional Center | ID1215850682 |
| Pennsylvania | Lion’s Regional Center | ID1215850682 |
| California | Live in America – California Regional Center | ID1314851146 |
| North Carolina | Live in America – Carolinas Regional Center LLC | ID1411951742 |
| South Carolina | Live in America – Carolinas Regional Center LLC | ID1411951742 |
| Colorado | Live in America – Colorado Regional Center LLC | ID1326251214 |
| Connecticut | Live in America – Connecticut Regional Center | ID1316351160 |
| Louisiana | Live in America – Louisiana Regional Center, LLC | ID1329551242 |
| Kansas | Live in America – Missouri/Kansas Regional Center LLC | ID1411951743 |
| Missouri | Live in America – Missouri/Kansas Regional Center LLC | ID1411951743 |
| New Jersey | Live in America – New York Regional Center LLC | ID1230350795 |
| New York | Live in America – New York Regional Center LLC | ID1230350795 |
| Pennsylvania | Live in America – New York Regional Center LLC | ID1230350795 |
| Oregon | Live in America – Northwest Regional Center, LLC | ID1316351159 |
| Washington | Live in America – Northwest Regional Center, LLC | ID1316351159 |
| Delaware | Live in America – Philadelphia Regional Center LLC | ID1231350801 |
| New Jersey | Live in America – Philadelphia Regional Center LLC | ID1231350801 |
| Pennsylvania | Live in America – Philadelphia Regional Center LLC | ID1231350801 |
| Kentucky | Live in America – South Regional Center LLC | ID1331851281 |
| Tennessee | Live in America – South Regional Center LLC | ID1331851281 |
| Texas | Live in America – Texas Regional Center LLC | ID1235450902 |
| District of Columbia | Live in America – Washington D.C./Baltimore Regional Center LLC | ID1304651086 |
| Maryland | Live in America – Washington D.C./Baltimore Regional Center LLC | ID1304651086 |
| Virginia | Live in America – Washington D.C./Baltimore Regional Center LLC | ID1304651086 |
| West Virginia | Live in America – Washington D.C./Baltimore Regional Center LLC | ID1304651086 |
| Illinois | Local Government Regional Center of Illinois | ID1031910005 |
| Texas | Lone Star EB-5 Regional Center | ID1501252442 |
| Texas | Lone Star Regional Center, LLC | ID1031910039 |
| California | Los Angeles Regional Center | ID1031910112 |
| New Jersey | Lubert-Adler Northeast Regional Center, LLC | ID1315151151 |
| New York | Lubert-Adler Northeast Regional Center, LLC | ID1315151151 |
| Nevada | Luichi, Inc. | ID1334751342 |
| California | M&D Regional Center, LLC | ID1031910158 |
| California | M5 Venture Southern California RC, LLC | ID1534553614 |
| Ohio | Mag Ventures 1, LLC | ID1408051712 |
| Ohio | Mag Ventures 2, LLC | ID1408051713 |
| Ohio | Mag Ventures 3, LLC | ID1419851813 |
| Florida | Mainsail Florida Regional Center | ID1527453300 |
| California | Manchester Pacific Regional Center | ID1334751343 |
