Be sure to read our Section on Choosing an EB-5 Regional Center.
List of Regional Centers:
Page 1|Page 2|Page 3|Page 4|Page 5|Page 6|Page 7|Page 8|Page 9|Page 10
| State | Regional Center Name | RC ID |
| New York | American Regional Center for Entrepreneurs | ID1205250597 |
| New Jersey | American Regional Center Opportunity Fund, LLC | ID1421151833 |
| New York | American Regional Center Opportunity Fund, LLC | ID1421151833 |
| Pennsylvania | American Regional Center Opportunity Fund, LLC | ID1421151833 |
| Texas | American Regional Center, LLC | ID1116750230 |
| Nevada | American Regional Center-Las Vegas, LLC | ID1318651173 |
| Oregon | American Renewable Energy Investments Regional Center, LLC | ID1323251196 |
| Georgia | American Southern Regional Center, LLC | ID1527253113 |
| Texas | American Stone Energy EB5, LLC | ID1606454271 |
| Oregon | American United EB-5 Regional Center | ID1031910044 |
| California | American Vantage Regional Center | ID1034350085 |
| Florida | American Venture Solutions Regional Center | ID1031910037 |
| Texas | American Vision Regional Center | ID1318651172 |
| Georgia | American YiYo Regional Center | ID1217250693 |
| Delaware | AmericaNow – Philadelphia Metro Regional Center, LLC | ID1314051141 |
| Maryland | AmericaNow – Philadelphia Metro Regional Center, LLC | ID1314051141 |
| New Jersey | AmericaNow – Philadelphia Metro Regional Center, LLC | ID1314051141 |
| Pennsylvania | AmericaNow – Philadelphia Metro Regional Center, LLC | ID1314051141 |
| Alabama | America’s Center for Foreign Investment | ID1031910090 |
| Florida | America’s Center for Foreign Investment | ID1031910090 |
| Georgia | America’s Center for Foreign Investment | ID1031910090 |
| Mississippi | America’s Center for Foreign Investment | ID1031910090 |
| Tennessee | America’s Center for Foreign Investment | ID1031910090 |
| Maine | Americas Green Card Regional Center | ID1406551698 |
| Massachusetts | Americas Green Card Regional Center | ID1406551698 |
| New Hampshire | Americas Green Card Regional Center | ID1406551698 |
| Illinois | America’s Regional Center, LLC | ID1511852676 |
| Indiana | America’s Regional Center, LLC | ID1511852676 |
| Wisconsin | America’s Regional Center, LLC | ID1511852676 |
| Texas | Ameri-Link Capital Regional Center | ID1129250338 |
| Connecticut | AmerInvest Regional Center East, LLC | ID1514652720 |
| New York | AmerInvest Regional Center East, LLC | ID1514652720 |
| California | AmerInvest Regional Center West, LLC | ID1514652722 |
| Washington | AmWealth, LP | ID1305651094 |
| California | Anchor Solutions Regional Center, LLC | ID1424151870 |
| California | APIC Regional Center California | ID1521852844 |
| Oregon | APIC Regional Center, LLC | ID1031910078 |
| North Carolina | Appalachian EB-5 Regional Center | ID1209050633 |
| Tennessee | Appalachian EB-5 Regional Center | ID1209050633 |
| California | ARC Atlantic Regional Center, LLC | ID1409051723 |
| California | ARCG California Regional Center LLC (former name California Alternative Energy Regional Center LLC) | ID1313051133 |
| Florida | ARCG Florida Regional Center, LLC | ID1421251836 |
| Nevada | ARCG Nevada Regional Center LLC (former name Geothermal Regional Center LLC) | ID1109550191 |
| Massachusetts | ARE Regional Center (MA), LLC | ID1621054371 |
| Arkansas | Ark of the Ozarks LLC | ID1508552635 |
| California | Art District Los Angeles Regional Center, LLC | ID1308851116 |
| Connecticut | AscendAmerica, LLC | ID1335251379 |
| New Jersey | AscendAmerica, LLC | ID1335251379 |
| New York | AscendAmerica, LLC | ID1335251379 |
| Pennsylvania | AscendAmerica, LLC | ID1335251379 |
| Massachusetts | Ashcroft/Sullivan New England Economic Development Center | ID1431151966 |
| Rhode Island | Ashcroft/Sullivan New England Economic Development Center | ID1431151966 |
| Maryland | Ashcroft/Sullivan/Baybridge Mid-Atlantic Economic Development Center | ID1426251890 |
| Georgia | Atlanta EB5 Regional Center LLC | ID1031910163 |
| Delaware | Atlantic Casino & Entertainment Group Regional Center | ID1526752987 |
| Maryland | Atlantic Casino & Entertainment Group Regional Center | ID1526752987 |
| New Jersey | Atlantic Casino & Entertainment Group Regional Center | ID1526752987 |
| Pennsylvania | Atlantic Casino & Entertainment Group Regional Center | ID1526752987 |
| New Jersey | Atlantic City Regional Center | ID1127950330 |
| Connecticut | Atlantic Coast Regional Center, LLC | ID1431851978 |
| Delaware | Atlantic Coast Regional Center, LLC | ID1431851978 |
| District of Columbia | Atlantic Coast Regional Center, LLC | ID1431851978 |
| Maryland | Atlantic Coast Regional Center, LLC | ID1431851978 |
| Massachusetts | Atlantic Coast Regional Center, LLC | ID1431851978 |
| New Hampshire | Atlantic Coast Regional Center, LLC | ID1431851978 |
| New Jersey | Atlantic Coast Regional Center, LLC | ID1431851978 |
| New York | Atlantic Coast Regional Center, LLC | ID1431851978 |
| Pennsylvania | Atlantic Coast Regional Center, LLC | ID1431851978 |
| Rhode Island | Atlantic Coast Regional Center, LLC | ID1431851978 |
| Virginia | Atlantic Coast Regional Center, LLC | ID1431851978 |
| North Carolina | Atlantic Regional Center for Foreign Investment, LLC (ARCFi) | ID1031910189 |
| California | Atlas Regional Center, LLC | ID1424151869 |
| California | Awesome American Regional Center LLC | ID1634454667 |
| Nevada | Awesome American Regional Center LLC | ID1634454667 |
| District of Columbia | BA Regional Center, LLC | ID1421151832 |
| Maryland | BA Regional Center, LLC | ID1421151832 |
| Virginia | BA Regional Center, LLC | ID1421151832 |
| West Virginia | BA Regional Center, LLC | ID1421151832 |
| Alabama | Baypointe EB5 Regional Center, LLC | ID1435252136 |
| California | Benefield California Regional Center, LLC | ID1505552609 |
| California | Berkeley Regional Center Fund, LLC | ID1316551161 |
| California | Beverly Hills Housing Group, LLC | ID1321151183 |
| New Jersey | Big Apple Regional Center | ID1408551717 |
| New York | Big Apple Regional Center | ID1408551717 |
| Pennsylvania | Big Apple Regional Center | ID1408551717 |
| Virginia | Birch Capital Richmond Virginia Regional Center | ID1201250570 |
| Maryland | Birch MD BioPark Regional Center | ID1103950157 |
| Florida | Birch Miami Dade Regional Center | ID1310051121 |
| North Carolina | Birch North Carolina Regional Center | ID1217850697 |
| Florida | BirchLEAF Miami 31, LLC Regional Center | ID1031910170 |
| Florida | BLMP Florida Healthcare Regional Center, LLC | ID1208050614 |
| Connecticut | BLT TriState Regional Center LLC | ID1415551773 |
| New Jersey | BLT TriState Regional Center LLC | ID1415551773 |
| New York | BLT TriState Regional Center LLC | ID1415551773 |
| Illinois | Blue Ribbon Regional Center, LLC | ID1113350203 |
| Kentucky | Bluegrass International Fund Regional Center, LLC | ID1410451731 |
| Indiana | Bluegrass International Fund, LLC | ID1410451731 |
| Kentucky | Bluegrass International Fund, LLC | ID1410451731 |
| Massachusetts | Boston Regional Center | ID1427651898 |
| California | Broadway Regional Center, LLC | ID1527353225 |
| Texas | Brooks City-Base Regional Center | ID1119550244 |
| California | Build America Capital Partners Regional Center LLC | ID1127650325 |
| California | Build America Fund 1, LLC | ID1135750422 |
| Connecticut | C Chase Hotel & Resort Regional Center LLC | ID1518352769 |
| New Jersey | C Chase Hotel & Resort Regional Center LLC | ID1518352769 |
| New York | C Chase Hotel & Resort Regional Center LLC | ID1518352769 |
| Pennsylvania | C Chase Hotel & Resort Regional Center LLC | ID1518352769 |
| California | C&W Investment Regional Center, LLC | ID1513152688 |
| California | CA EB5 Express | ID1405051688 |
| California | Cactus21 LLC | ID1632254540 |
| California | Cal Pacific RC LLC | ID1408751718 |
| California | California Agricultural Greenhouse Regional Center, LLC | ID1513252703 |
| California | California Bohong Premier Regional Center, LLC | ID1520552809 |
| California | California Bond Finance Regional Center, LLC | ID1527553321 |
| California | California Capital Investment Regional Center, LLC | ID1407651708 |
| California | California Consortium for Agricultural Export (CCAE) | ID1031910155 |
| California | California Energy Investment Center | ID1031910100 |
| California | California Foreign Investment and Immigration Center, LLC | ID1236150923 |
| California | California Future Partners | ID1208150615 |
| California | California Global Alliance Regional Center c/o Lewis C. Nelson & Sons, Inc. | ID1031910108 |
| California | California Golden Fund | ID1033650021 |
| California | California Golden Pacific Regional Center, LLC (former name U.S. Golden Pacific Regional Center, LLC) | ID1134250380 |
| California | California Green Regional Center | ID1031910187 |
| California | California Greenhouse Farm Regional Center | ID1114050205 |
| California | California International Regional Center LLC | ID1201350573 |
| California | California Investment Immigration Fund, LLC (CIIF) | ID1031910133 |
| California | California Investment Regional Center, LLC | ID1312651131 |
| California | California One Investment Center, LLC | ID1326051211 |
| California | California Pacific Group Regional Center | ID1031910199 |
| California | California Pacific Regional Center, Inc | ID1218050698 |
| California | California Real Estate Regional Center | ID1034250070 |
| California | California State Regional Center | ID1034350091 |
| California | California Sunshine Regional Center LLC | ID1127150321 |
| California | California Wineries & Vineyards, LLC Regional Center (CWVRC) | ID1031910125 |
| Florida | CanAm Florida Regional Center, LLC | ID1414151759 |
| California | CanAm Los Angeles County Regional Center, LLC (former name Los Angeles Film Regional Center) | ID1031910146 |
| Texas | CanAm Texas Regional Center | ID1503352583 |
