From American Samoa to Wyoming, there are over 700 Regional Centers as of July 2020. Quite a few of them do not have any Projects. See our Section on Choosing a Regional Center to understand more. In fact USCIS regularly terminates Regional Centers after due process for not adhering to rules of the program. To see a list of terminated Regional Centers, Click here.
List of EB-5 Regional Centers:
Page 1|Page 2|Page 3|Page 4|Page 5|Page 6|Page 7|Page 8|Page 9|Page 10
| State | Regional Center Name | RC ID |
| California | 1 America Regional Center | ID1626554415 |
| California | 168 America Regional Center, LLC | ID1235250868 |
| Oklahoma | 5 Starr Regional Center LLC | ID1504052589 |
| Texas | 820 Industrial Loop Partners Regional Center | ID1101850147 |
| Texas | A List Partners Regional Center, LLC | ID1534453546 |
| California | AAA California Regional Center | ID1031910073 |
| Texas | Abasto Regional Center | ID1318251169 |
| California | Aboard America Regional Center, LLC | ID1226250764 |
| California | ACS Regional Center | ID1031910079 |
| Colorado | ADC Colorado Regional Center, LLC | ID1419651806 |
| California | Admiralty California Regional Center LLC | ID1033650026 |
| California | Admiralty Sierra Regional Center, LLC | ID1327551228 |
| California | Advantage America California Regional Center, LLC | ID1329751246 |
| Hawaii | Advantage America Hawaii Regional Center, LLC | ID1502352568 |
| Nevada | Advantage America Nevada Regional Center LLC | ID1419551804 |
| New York | Advantage America New York Regional Center, LLC | ID1034750107 |
| Washington | Advantage America Seattle Regional Center | ID1527853356 |
| California | Advantage America Southern California Regional Center, LLC | ID1515652735 |
| Washington | Aero Space Port International Group (ASPI Group) Regional Center | ID1031910123 |
| New Jersey | AFC Regional Center LLC (former name New York Federal Regional Center) | ID1131450350 |
| New York | AFC Regional Center LLC (former name New York Federal Regional Center) | ID1131450350 |
| Pennsylvania | AFC Regional Center LLC (former name New York Federal Regional Center) | ID1131450350 |
| California | AGC California Regional Center, LLC | ID1504952599 |
| Connecticut | AGC New York Regional Center, LLC | ID1435352156 |
| New Jersey | AGC New York Regional Center, LLC | ID1435352156 |
| New York | AGC New York Regional Center, LLC | ID1435352156 |
| Pennsylvania | AGC New York Regional Center, LLC | ID1435352156 |
| Pennsylvania | AHRC PA, LLC | ID1627454453 |
| California | Alexico Los Angeles Regional Center, LLC | ID1425151879 |
| Connecticut | Alexico New York Regional Center, LLC | ID1413551757 |
| New Jersey | Alexico New York Regional Center, LLC | ID1413551757 |
| New York | Alexico New York Regional Center, LLC | ID1413551757 |
| California | Alliance Regional Center | Oasis Growth Partners LLC | ID1031910099 |
| Hawaii | Aloha Regional Center, LLC | ID1031910006 |
| California | Altura Regional Center, LLC | ID1424551871 |
| California | Amaxi Regional Center, LLC | ID1431651974 |
| California | AmerAsia EB5 Regional Center SF, LLC | ID1518152765 |
| California | America Best California Development Regional Center, LLC | ID1220250711 |
| California | America California Construction, LLC DBA American California Regional Center | ID1509851750 |
| Delaware | America Commonwealth Regional Center | ID1320351179 |
| District of Columbia | America Commonwealth Regional Center | ID1320351179 |
| Maryland | America Commonwealth Regional Center | ID1320351179 |
| New Jersey | America Commonwealth Regional Center | ID1320351179 |
| New York | America Commonwealth Regional Center | ID1320351179 |
| Pennsylvania | America Commonwealth Regional Center | ID1320351179 |
| Virginia | America Commonwealth Regional Center | ID1320351179 |
| West Virginia | America Commonwealth Regional Center | ID1320351179 |
| California | America FX Regional Center, LLC | ID1506352614 |
| Arizona | America West Regional Center, LLC | ID1224050742 |
| Connecticut | American Ace Development Regional Center, LLC | ID1619554361 |
| New Jersey | American Ace Development Regional Center, LLC | ID1619554361 |
| New York | American Ace Development Regional Center, LLC | ID1619554361 |
| Pennsylvania | American Ace Development Regional Center, LLC | ID1619554361 |
| California | American Advancement Capital Co. | ID1320451180 |
| California | American Alliance Regional Center | ID1109050190 |
| California | American Altin Regional Center | ID1224150743 |
| Illinois | American Ambition Regional Center Chicago, LLC | ID1301751068 |
| Washington | American Bridge Seattle Regional Center, LLC | ID1233950829 |
| Florida | American Builders Regional Center | ID1034350100 |
| California | American California Regional Center | ID1219850704 |
| California | American Coast Regional Center | ID1416951782 |
| Illinois | American Dream Fund Chicago Regional Center, LLC | ID1423051850 |
| Indiana | American Dream Fund Chicago Regional Center, LLC | ID1423051850 |
| Wisconsin | American Dream Fund Chicago Regional Center, LLC | ID1423051850 |
| Hawaii | American Dream Fund Hawaii Regional Center, LLC | ID1420251820 |
| California | American Dream Fund San Francisco Regional Center, LLC | ID1334351326 |
| Washington | American Dream Fund Seattle Regional Center, LLC | ID1632254539 |
| Connecticut | American East Coast Regional Center, LLC | ID1622954386 |
| New Jersey | American East Coast Regional Center, LLC | ID1622954386 |
| New York | American East Coast Regional Center, LLC | ID1622954386 |
| Connecticut | American EB-5 Properties Regional Center, LLC | ID1435652190 |
| New Jersey | American EB-5 Properties Regional Center, LLC | ID1435652190 |
| New York | American EB-5 Properties Regional Center, LLC | ID1435652190 |
| Florida | American EB5 Regional Center | ID1525452903 |
| California | American Equity Fund California, LLC | ID1635854995 |
| Connecticut | American Equity Fund, LLC | ID1630254494 |
| New Jersey | American Equity Fund, LLC | ID1630254494 |
| New York | American Equity Fund, LLC | ID1630254494 |
| Pennsylvania | American Equity Fund, LLC | ID1630254494 |
| California | American Everglow Regional Center, LLC | ID1332651296 |
| Washington | American Family Regional Center | ID1506452615 |
| Texas | American Fortune Regional Center, LLC | ID1608254282 |
| California | American Franchise Regional Center LLC | ID1034350087 |
| California | American Gateway Regional Center | ID1034350083 |
| California | American General Realty Advisors Regional Center | ID1106250174 |
| California | American Greenland Regional Center | ID1034350088 |
| District of Columbia | American Heritage Regional Center, LLC | ID1525452912 |
| Maryland | American Heritage Regional Center, LLC | ID1525452912 |
| Virginia | American Heritage Regional Center, LLC | ID1525452912 |
| Florida | American Immigration Fund Regional Center | ID1507252626 |
| Connecticut | American Immigration Group-NYRC | ID1426051887 |
| New Jersey | American Immigration Group-NYRC | ID1426051887 |
| New York | American Immigration Group-NYRC | ID1426051887 |
| Oregon | American International Venture Fund – Oregon, LLC | ID1307251106 |
| Georgia | American Investment and Immigration Center, LLC | ID1034350097 |
| Oregon | American Investment Fund Regional Center, LLC | ID1510551757 |
| Washington | American Investment Fund Regional Center, LLC | ID1510551757 |
| U.S. Virgin Islands (USVI) | American Islands Regional Center (former name United States Virgin Islands Regional Center) | ID1527253105 |
| Colorado | American Lending Center Colorado Regional Center, LLC | ID1614054323 |
| Florida | American Lending Center Florida, LLC | ID1432851998 |
| Georgia | American Lending Center Georgia, LLC | ID1508952636 |
| Illinois | American Lending Center Illinois, LLC | ID1504452596 |
| California | American Lending Center LLC (former name United States Employment Development Lending Center) | ID1031910173 |
| New Jersey | American Lending Center New York Regional Center, LLC | ID1436352268 |
| New York | American Lending Center New York Regional Center, LLC | ID1436352268 |
| Pennsylvania | American Lending Center New York Regional Center, LLC | ID1436352268 |
| North Carolina | American Lending Center North Carolina, LLC | ID1517752761 |
| South Carolina | American Lending Center North Carolina, LLC | ID1517752761 |
| Ohio | American Lending Center Ohio, LLC | ID1514052717 |
| District of Columbia | American Lending Center Virginia Regional Center, LLC | ID1604754252 |
| Virginia | American Lending Center Virginia Regional Center, LLC | ID1604754252 |
| California | American Liberty Alliance | ID1332951300 |
| Florida | American Liberty Regional Center, LLC | ID1131250348 |
| California | American Life Development Company LLC | ID1031910106 |
| Oregon | American Life Inc. Regional Center – Seattle (Golden Rainbow & Gateway Freedom Fund | ID1031910127 |
| Washington | American Life Inc. Regional Center – Seattle (Golden Rainbow & Gateway Freedom Fund | ID1031910127 |
| Florida | American Life Investments, LLC | ID1031910192 |
| Washington | American Life Ventures, Tacoma, Washington | ID1031910142 |
| District of Columbia | American National Immigration and Education Center LLC | ID1435252134 |
| Maryland | American National Immigration and Education Center LLC | ID1435252134 |
| Virginia | American National Immigration and Education Center LLC | ID1435252134 |
| West Virginia | American National Immigration and Education Center LLC | ID1435252134 |
| California | American National Regional Center Southern California | ID1513952714 |
| CW of N. Marianas Islands | American Northern Marianas Regional Center, LLC | ID1226950769 |
| Washington | American NW Regional Center, LLC | ID1315451155 |
| Pennsylvania | American Oil Regional Center | ID1229850792 |
| Pennsylvania | American Oil Regional Center | ID1525752917 |
| Washington | American Opportunities Regional Center, Inc. | ID1133450363 |
| Florida | American Opportunity Regional Center LLC | ID1034850133 |
| California | American Pacific Hotels Regional Center | ID1208350617 |
| Pennsylvania | American Pathway Regional Center, LLC | ID1228650783 |
| Illinois | American Pioneer Regional Center, LLC | ID1435852254 |
| Indiana | American Pioneer Regional Center, LLC | ID1435852254 |
| Wisconsin | American Pioneer Regional Center, LLC | ID1435852254 |
| California | American Real Estate Growth Regional Center, LLC | ID1628654473 |
| Connecticut | American Real Estate Regional Center, LLC | ID1608854289 |
| New Jersey | American Real Estate Regional Center, LLC | ID1608854289 |
| New York | American Real Estate Regional Center, LLC | ID1608854289 |
| California | American Redevelopment RC / American Redevelopment Solutions LLC | ID1031910091 |
